Product Details
+
ISKRA LETRIKA (MAHLE) 11.131.140 AZJ3386 MAHLE, Letrika(Iskra) Starter Motor, 12VDC, 2.7kW MS137 IS1033
We recommend using the Reduction Gear version IS1081
Specification
ISKRA (MAHLE) Part Number | 11.131140 AZJ3353 |
ISKRA/LETRIKA/MAHLE | 11131140 AZJ3353 MS137 IS1033 |
Voltage | 12VDC |
Power | 4kW |
No of Pinon Teeth | 11 |
Rotation | CW |
Unit Weight | 12kg |
Factory Pack Qty | 1 |
Applications
Manufacturer | Vehicle | Type | Engine | Ltr | Date | |
---|---|---|---|---|---|---|
BMW | D150 | 01.81-12.85 | ||||
BMW | D150 | 01.81-12.85 | ||||
BMW | D190 | 01.82-01.86 | ||||
BMW | D190 | 01.82-01.86 | ||||
BMW | D530 | 01.86-12.87 | ||||
BMW | D530 | 01.86-12.87 | ||||
BMW | D636 | 01.86-12.87 | ||||
BMW | D636 | 01.86-12.87 | ||||
CUMMINS | EL 250 | 4,2L | 01.04- | |||
CUMMINS | EL 300 | 4,2L | 01.04- | |||
CUMMINS | ES 250 | 4,2L | 01.04- | |||
CUMMINS | ES 300 | 4,2L | 01.04- | |||
HATZ | Engine | 2L41C | - | |||
HATZ | M - Series | 2-4L/M41 | - | |||
HATZ | M - Series | 2M41 | 2-Cyl | 1.7 | - | |
HATZ | M - Series | 3M41 | 3-Cyl | 2.6 | - | |
HATZ | M - Series | 3M43-EGR/DPF | 3-Cyl | 2.6 | - | |
HATZ | M - Series | 4M41 | 4-cyl | 3.4 | - | |
HATZ | M - Series | 4M42-EGR | 4-cyl | 3.4 | - | |
HATZ | M - Series | 4M43-EGR/DFP | 4-cyl | 3.4 | - | |
LEE BOY | SPREADERS | SAND Spreader | 3-cyl. | 01.80- | ||
MERCRUISER | 530D-TA | VM | 3.0 | - | ||
MERCRUISER | 636D-TA | VM | 3.6 | - | ||
MERCRUISER | D183 | VM | 3.0 | - | ||
MERCRUISER | D219 | VM | 3.6 | - | ||
MERCRUISER | D254 | VM | 4.2 | - | ||
MERCRUISER | EH700 | VM | 6.5 | - | ||
VM MOTORI | 694HT10 | 4.2 | - | |||
VM MOTORI | HR | 692 HI 9 | - | |||
VM MOTORI | HR | 692HT9 | 4.2 | 01.81- |
Cross Reference
Manufacturer | Manufacturer P/N |
---|---|
BMW | 12 41 1 333 980 |
BOSCH | 0001358027 |
BOSCH | 0001359007 |
BOSCH | 0001359060 |
BOSCH | 0001362303 |
BOSCH | 0001362304 |
BOSCH | 0001367008 |
BOSCH | 0986017970 |
HATZ | 000050476102 |
HATZ | 50476102 |
HATZ | 504761021053 |
LESTER | 18236 |
LESTER | 18943 |
LUCAS | LRS01202 |
MAHLE -> MAHLE
Letrika P/N | OEM P/N | MAHLE P/N | |
---|---|---|---|
IS1033 | 11.139.293 AZJ3901 12V 2,7kW | MS 137 A | Superseded unit, see available P/N IS1033 |
IS1033 | 11.131.170 AZJ3390 12V 2,7kW | Superseded unit, see available P/N IS1033 | |
IS1033 | 11.131.140 AZJ3386 12V 2,7kW | MS 137 | Available |
IS1033 | 11.130.736 AZJ3258 12V 2,7kW | Superseded unit, see available P/N IS1033 |
Spare Parts
Pos. | Letrika P/N | MAHLE P/N | Description |
---|---|---|---|
1 | 16.281.966 | MSX 407 | Drive end bracket |
2 | 15.120.243 | MSX 684 | Bearing |
3 | 16.281.299 | MSX 379 | Central cover |
4 | 16.905.240 | MSX 1217 | Switch |
6 | 16.902.074 | MSX 769 | Pinion with clutch |
7 | 16.905.853 | MSX 370 | Lever |
9 | 16.361.499 | MSX 326 | Armature |
10 | 15.120.155 | MSX 697 | Bearing |
11 | 16.906.142 | MSX 371 | Fixing set |
12 | 16.906.171 | MSX 177 | Stator |
13 | 16.905.972 | MSX 255 | Brush holder |
14 | 16.905.973 | MSX 175 | Set of brushes |
15 | 16.908.098 | MSX 606 | Rear-end bracket |